中文 | ENG

Financial Highlights

Investor Relations

Financial Highlights

Consolidated Income Statement

2017 2016 2015 2014
HK$'000 HK$'000 HK$'000 HK$'000
Revenue 780,404 719,770 693,150 393,283
Gross Profit 64,092 58,285 52,814 51,617
Profit Before Tax 36,701 31,785 23,444 29,418
Net Profit 33,536 27,779 21,080 23,628

Consolidation Statement of Financial Position

 

2017 2016 2015 2014
HK$'000 HK$'000 HK$'000 HK$'000
Total assets 502,562 349,793 313,792 204,807
Total liabilities 367,082 246,629 236,427 186,976
Net current assets 88,738 86,162 58,120 3,515
Net assets 135,480 103,344 77,365 17,831


Group Links